Project Details
Project Details | The Landmark |
Location | Chin Swee Road / Outram / Chinatown |
District | 2 |
Developer | Landmark JV Pte Ltd ( Co. Reg. No. 201824004W) |
Address | 173 Chin Swee Road Singapore 169897 |
Description | 1 block of 39-storey condominium development comprising of basement carpark ,commual facilities and swimming pool |
Site Area | Approx 6,700sqm I Approx 72,118 sq ft |
Building Coverage | Approx. 40% |
Unit Mix | 1,2,3 Bedroom Types |
1 Bedroom Size / Units | 480-520sqft (144 units) |
2 Bedroom Size / Units | 670-750sqft (180 units) |
3 Bedroom Size / Units | 1030-1150sqft (72 units) |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KTP Consultants Pte Ltd |
Landscape Consultant | Swan & Maclaren Group Pte Ltd |
Architect | Swan & Maclaren Group Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Project Account No | UOB Ltd for Project A/C No.4513108294 of Landmark JV Pte Ltd. |
Tenure | 99 years leasehold |
Total No. of Units | 396 units |
No. of Car Park Lots | Basement car park lots -315 , Open to sky surface carparks -2 , Accessible lots - 4 |
Expected Date of TOP | Approx. 30 March 2025 |
Expected Date of Legal Completion | Approx. 30 March 2028 |
Estimated Monthly Maintenance | 1 Bedroom - estimated $330 |
2 Bedroom - estimated $396 | |
3 Bedroom - estimated $396-$462 |
(Disclaimer: All project details and information contained herewith for The Landmark is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Landmark ShowFlat,& get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.